Summer Pack

Spread the love

Picture Cross —> Summer Pack

Summer Pack

Fun facts about the Summer Pack on Picture Cross:

  • The most expensive puzzle in the Summer Pack costs 50 tokens to play, while the least expensive only costs 0 tokens to play.
  • The average cost to play a puzzle in the Summer Pack is 14.41 tokens.
  • To complete all 64 puzzles in the Summer Pack, you will need 922 tokens.
  • There are 4 super-easy puzzles, 9 easy puzzles, 30 medium puzzles, 15 hard puzzles and 6 super-hard puzzles in the Summer Pack.
  • There are 3 (8 x 8) puzzles, 5 (10×10) puzzles, 5 (12×12) puzzles and 51 (15×15) puzzles, for a total of 12,887 pixels / squares in the Summer Pack.
  • If each puzzle took you 5 minutes, it would take approximately 5 hours and 20 minutes to complete all 64 puzzles in the Summer Pack.

Developer: AppyNation Ltd.

Click to download Picture Cross on Google Play for Android.
Click to download Picture Cross on the App Store for iOS.
Puzzle Difficulty Cost in Tokens Size
A1: Forest Easy 0 10×10
A2: Hikers Medium 0 15×15
A3: Pitcher Hard 11 15×15
A4: Hayfever Medium 11 15×15
A5: Sunflower Hard 20 15×15
A6: Shade Hard 15 15×15
A7: Lazy Days Medium 10 15×15
A8: Daisy Hard 40 10×10
B1: Backpacking Easy 0 15×15
B2: Dandelion Super-Hard 0 15×15
B3: Baseball Hard 10 15×15
B4: Cool Drink Easy 20 15×15
B5: Water Fountain Medium 10 15×15
B6: Chicken Salad Medium 10 15×15
B7: Suntan Oil Hard 9 15×15
B8: Sea Shell Medium 10 15×15
C1: Corn on the Cob Super-Hard 6 15×15
C2: Golfer Medium 10 15×15
C3: Hummingbird Medium 22 15×15
C4: Road Trip Hard 10 15×15
C5: Summer Wedding Medium 10 15×15
C6: Margarita Medium 11 15×15
C7: Sunhat Easy 10 10×10
C8: Sandals Medium 20 15×15
D1: Heatwave Hard 10 15×15
D2: Summer Camp Medium 10 15×15
D3: Holiday Romance Easy 13 15×15
D4: Perspire Medium 10 15×15
D5: Sundress Easy 20 10×10
D6: Ice tea Medium 19 15×15
D7: Visor Super-Easy 10 8×8
D8: Bathing Trunks Super-Easy 17 12×12
E1: Night Sky Super-Easy 16 8×8
E2: Steak Medium 10 10×10
E3: Sundae Medium 14 12×12
E4: Ice Cream Van Medium 27 15×15
E5: Bare Feet Easy 10 12×12
E6: Handstand Hard 10 15×15
E7: Lifeguard Medium 12 15×15
E8: Beer Medium 13 12×12
F1: River Raft Easy 12 15×15
F2: Dragonfly Hard 20 15×15
F3: Air Condition Unit Medium 8 15×15
F4: Popsicle Hard 12 15×15
F5: Skipping Medium 12 15×15
F6: Water Pistol Medium 11 15×15
F7: Lemonade Hard 10 15×15
F8: Narwhal Medium 40 15×15
G1: Rope Swing Hard 30 15×15
G2: Canoeing Medium 13 15×15
G3: Apple Pie Medium 14 12×12
G4: Clown Super-Hard 10 15×15
G5: Cotton Candy Medium 15 15×15
G6: Trampoline Super-Easy 10 8×8
G7: Moonlight Swim Easy 14 15×15
G8: Wakeboarder Medium 15 15×15
H1: Big Splash Super-Hard 22 15×15
H2: Skinny Dip Hard 10 15×15
H3: Rainbow Medium 7 15×15
H4: Carnival Horse Hard 40 15×15
H5: Sea Lion Medium 10 15×15
H6: Gardening Tools Medium 11 15×15
H7: Cool Off Super-Hard 30 15×15
H8: Deep Sea Diver Super-Hard 50 15×15
Puzzle Difficulty Cost in Tokens Size