Theme Park Pack

Spread the love

Picture Cross —> Theme Park Pack

Theme Park Pack

Fun facts about the Theme Park Pack on Picture Cross:

  • The most expensive puzzle in the Theme Park Pack costs 50 tokens to play, while the least expensive only costs 7 tokens to play.
  • The average cost to play a puzzle in the Theme Park Pack is 15.15 tokens.
  • To complete all 100 puzzles in the Theme Park Pack, you will need 1,515 tokens.
  • There are 2 super-easy puzzles, 11 easy puzzles, 20 medium puzzles, 34 hard puzzles and 33 super-hard puzzles in the Theme Park Pack.
  • There are 2 (8 x 8) puzzles, 4 (10×10) puzzles, 10 (12×12) puzzles and 84 (15×15) puzzles, for a total of 20,868 pixels / squares in the Theme Park Pack.
  • If each puzzle took you 5 minutes, it would take approximately 8 hours and 20 minutes to complete all 100 puzzles in the Theme Park Pack.

Developer: AppyNation Ltd.

Click to download Picture Cross on Google Play for Android.
Click to download Picture Cross on the App Store for iOS.
Puzzle Difficulty Cost in Tokens Size
A1: Tree Medium 7 8×8
A2: Lawnmower Hard 10 15×15
A3: Flowerbed Super-Hard 20 15×15
A4: Gardener Hard 10 15×15
A5: Big Top Hard 11 15×15
A6: Stilt Worker Super-Hard 15 15×15
A7: Candy Floss Hard 11 8×8
A8: ATM Easy 20 15×15
A9: Candy Super-Hard 10 15×15
A10: Badge Hard 40 15×15
B1: Bush Hard 8 15×15
B2: Space Rocket Super-Hard 10 15×15
B3: Push Chair Super-Hard 1215×15
B4: Ghost Train Super-Hard 11 15×15
B5: Unicyclist Hard 20 15×15
B6: Acrobat Super-Hard 8 15×15
B7: Dodgems Easy 10 12×12
B8: Cash Register Super-Hard 10 15×15
B9: Cuddly Toy Medium 9 15×15
B10: Vintage Car Super-Hard 10 15×15
C1: Dinosaur Super-Hard 8 15×15
C2: Astronaut Super-Hard 9 15×15
C3: Photo Stall Medium 10 15×15
C4: Train Hard 20 15×15
C5: Juggler Super-Hard 10 15×15
C6: Lion Super-Hard 10 15×15
C7: Fire Breather Hard 22 15×15
C8: Cashier Medium 11 15×15
C9: Balloon Easy 10 8×8
C10: Soda Super-Hard 12 15×15
D1: Golf Buggy Hard 15 15×15
D2: Roller Coaster Super-Hard 10 15×15
D3: Mascot Medium 20 15×15
D4: Bench Easy 10 15×15
D5: Shooting Range Medium 11 15×15
D6: Clown Super-Hard 11 15×15
D7: Tea Cups Hard 13 15×15
D8: Mug Super-Easy 27 10×10
D9: Cowboy Super-Hard 23 15×15
D10: Poncho Easy 20 15×15
E1: Rocks Hard 12 15×15
E2: Queue Medium 11 15×15
E3: Baby Hard 10 15×15
E4: Drink Fountain Medium 12 15×15
E5: T-Shirt Easy 27 8×8
E6: Carousel Medium 19 15×15
E7: Family Hard 21 15×15
E8: Children Super-Hard 12 15×15
E9: Ticket Super-Hard 10 15×15
E10: Ticket Office Easy 17 15×15
F1: Flag Medium 11 12×12
F2: Pirate Ship Super-Hard 20 15×15
F3: Mermaid Super-Hard 12 15×15
F6: Hotdog Super-Hard 11 15×15
F7: Fountain Hard 14 15×15
F8: Sweatshirt Medium 13 10×10
F9: Sign Hard 12 15×15
F10: Turnstile Easy 13 15×15
G1: Pirate Hard 16 15×15
G2: Island Hard 14 15×15
G3: Steam Boat Hard 9 15×15
G4: Apple Pie Hard 15 15×15
G5: Fries Super-Hard 13 15×15
G6: Server Medium 11 15×15
G7: Grandparents Hard 8 10×10
G8: Trash Picker Hard 23 15×15
G9: Hat Hard 10 15×15
G10: Majorette Easy 40 15×15
H1: Fish Hard 12 15×15
H2: Lazy River Super-Hard 17 12×12
H3: Dragonfly Super-Hard 15 15×15
H4: Coffee Medium 17 12×12
H5: Pizza Super-Hard 23 12×12
H6: Ice Cream Hard 19 15×15
H7: Speakers Medium 14 10×10
H8: 3D Glasses Super-Easy 10 8×8
H9: Band Medium 9 15×15
H10: Drummers Hard 15 15×15
I1: Waterfall Super-Hard 30 15×15
I2: Swan Medium 13 12×12
I3: Gondola Super-Hard 17 15×15
I4: Cookie Super-Hard 10 15×15
I5: Waiter Medium 10 15×15
I6: Popsicle Hard 10 15×15
I7: Gorilla Hard 17 12×12
I8: Seat Easy 40 10×10
I9: Dancer Medium 14 15×15
I10: Princess Outfit Super-Hard 13 15×15
J1: Log Flume Hard 22 15×15
J2: Duck Hard 10 15×15
J3: Peacock Super-Hard 10 15×15
J4: Trash Can Medium 12 15×15
J5: Restrooms Medium 40 15×15
J6: Donut Super-Hard 11 15×15
J7: Lights Hard 11 15×15
J8: Popcorn Hard 13 10×10
J9: Fireworks Super-Hard 30 15×15
J10: Doll Hard 50 15×15
Puzzle Difficulty Cost in Tokens Size