Restaurant Pack

Spread the love

Picture Cross —> Restaurant Pack

Restaurant Pack

Fun facts about the Restaurant Pack on Picture Cross:

  • The most expensive puzzle in the Restaurant Pack costs 50 tokens to play, while the least expensive only costs 6 tokens to play.
  • The average cost to play a puzzle in the Restaurant Pack is 15.12 tokens.
  • To complete all 100 puzzles in the Restaurant Pack, you will need 1,512 tokens.
  • There are 18 super-easy puzzles, 15 easy puzzles, 26 medium puzzles, 24 hard puzzles and 17 super-hard puzzles in the Restaurant Pack.
  • There are 12 (10×10) puzzles, 6 (12×12) puzzles and 82 (15×15) puzzles, for a total of 20,514 pixels / squares in the Restaurant Pack.
  • If each puzzle took you 5 minutes, it would take approximately 8 hours and 20 minutes to complete all 100 puzzles in the Restaurant Pack.

Developer: AppyNation Ltd.

Click to download Picture Cross on Google Play for Android.
Click to download Picture Cross on the App Store for iOS.
Puzzle Difficulty Cost in Tokens Size
A1: Hand Drier Hard 6 15×15
A2: Bartender Medium 8 15×15
A3: Bar Easy 11 15×15
A4: Gherkin Super-Easy 20 10×10
A5: Straws Hard 10 15×15
A6: Milkshake Hard 20 15×15
A7: Clown Medium 15 15×15
A8: Fryer Hard 11 15×15
A9: Salt Super-Hard 10 15×15
A10: Vinegar Medium 40 15×15
B1: Dishwasher Super-Easy 9 10×10
B2: Newspaper Easy 10 15×15
B3: Napkin Hard 20 15×15
B4: Fruit Bag Medium 10 12×12
B5: Wrap Hard 11 15×15
B6: Cola Super-Hard 10 15×15
B7: Hotdog Super-Hard 8 15×15
B8: Party Easy 10 15×15
B9: Pickled Egg Super-Easy 9 10×10
B10: Fish and Chips Hard 10 15×15
C1: Sink Easy 6 15×15
C2: Wok Super-Easy 10 15×15
C3: Spring Rolls Super-Hard 10 15×15
C4: Bin Medium 11 15×15
C5: Apple Pie Medium 20 15×15
C6: Kid’s Toy Medium 11 15×15
C7: Burger Super-Easy 10 12×12
C8: Spaghetti Hard 22 15×15
C9: Tomato Sauce Medium 10 15×15
C10: Kebab Medium 12 15×15
D1: Detergent Medium 15 15×15
D2: Chopsticks Medium 10 15×15
D3: Dim Sum Hard 11 15×15
D4: Baby Hard 20 15×15
D5: Children Medium 10 15×15
D6: Fries Medium 27 15×15
D7: Mop Super-Easy 11 10×10
D8: Lasagne Easy 13 10×10
D9: Pizza Super-Hard 23 15×15
D10: Pizza Oven Super-Hard 20 15×15
E1: Dragon Super-Hard 12 15×15
E2: Cake Super-Easy 11 15×15
E3: Wontons Super-Hard 27 15×15
E4: Fortune Cookie Super-Hard 10 15×15
E5: Fried Rice Easy 12 12×12
E6: Ice Cream Super-Easy 12 10×10
E7: Cleaner Medium 19 15×15
E8: Bread Sticks Hard 21 15×15
E9: Parmesan Medium 10 15×15
E10: Balti Hard 17 15×15
F1: Toilets Medium 11 15×15
F2: Muffin Super-Hard 20 15×15
F3: Burrito Easy 12 15×15
F4: Sweet and Sour Hard 12 15×15
F5: Noodles Hard 9 15×15
F6: Panini Hard 13 15×15
F7: Seat Easy 11 15×15
F8: Garlic Bread Super-Hard 14 15×15
F9: Flowers Super-Hard 12 15×15
F10: Curry Hard 13 15×15
G1: Sofa Medium 16 15×15
G2: Banana Split Medium 14 15×15
G3: Nachos Medium 13 15×15
G4: Chili Super-Hard 9 15×15
G5: Take Out Box Easy 16 15×15
G6: Customer Easy 23 15×15
G7: Salad Bowl Hard 11 15×15
G8: Tomato Medium 8 15×15
G9: Hot Plate Super-Easy 10 12×12
G10: Table Super-Easy 40 15×15
H1: Cookie Super-Easy 12 10×10
H2: Sundae Medium 17 15×15
H3: Sandwich Super-Hard 23 15×15
H4: Taco Medium 15 15×15
H5: Cutlery Super-Easy 17 12×12
H6: Stool Medium 10 15×15
H7: Pepper Grinder Easy 19 15×15
H8: Lettuce Super-Hard 14 15×15
H9: Plates Medium 9 15×15
H10: Poppodums Easy 15 15×15
I1: Coffee Super-Easy 30 12×12
I2: Soup Hard 13 15×15
I3: Spoon Easy 10 10×10
I4: Jalapenos Super-Hard 17 15×15
I5: Conveyor Hard 10 15×15
I6: Sushi Hard 40 15×15
I7: Chef Medium 10 15×15
I8: Wine Glass Super-Easy 17 10×10
I9: Naan Bread Super-Easy 14 10×10
I10: Waiter Medium 13 15×15
J1: Coffee Machine Super-Easy 22 15×15
J2: Sugar Bowl Super-Easy 10 10×10
J3: Baked Potato Hard 40 15×15
J4: Soy Sauce Hard 10 15×15
J5: Wasabi Paste Super-Easy 12 10×10
J6: Ginger Super-Hard 13 15×15
J7: Teriyaki Hard 11 15×15
J8: Wine Bottle Easy 11 15×15
J9: Beer Easy 30 15×15
J10: Cash Register Hard 50 15×15
Puzzle Difficulty Cost in Tokens Size