
Fun facts about the Museum Pack on Picture Cross:
- The most expensive puzzle in the Museum Pack costs 50 tokens to play, while the least expensive only costs 6 tokens to play.
- The average cost to play a puzzle in the Museum Pack is 15.11 tokens.
- To complete all 100 puzzles in the Museum Pack, you will need 1,511 tokens.
- There is 1 super-easy puzzle, 9 easy puzzles, 17 medium puzzles, 39 hard puzzles and 34 super-hard puzzles in the Museum Pack.
- There are 2 (8 x 8) puzzles, 9 (10×10) puzzles, 24 (12×12) puzzles and 65 (15×15) puzzles, for a total of 19,109 pixels / squares in the Museum Pack.
- If each puzzle took you 5 minutes, it would take approximately 8 hours and 20 minutes to complete all 100 puzzles in the Museum Pack.
| Puzzle | Difficulty | Cost in Tokens | Size |
|---|---|---|---|
| A1: Cloakroom | Easy | 10 | 10×10 |
| A2: Security Guard | Medium | 7 | 12×12 |
| A3: Armor | Medium | 11 | 15×15 |
| A4: Gas Mask | Hard | 11 | 15×15 |
| A5: London Taxi | Medium | 20 | 12×12 |
| A6: Jet Engine | Super-Hard | 15 | 15×15 |
| A7: Metro Train | Medium | 10 | 8×8 |
| A8: Tram | Hard | 20 | 15×15 |
| A9: Information Desk | Hard | 10 | 15×15 |
| A10: 3D Printer | Medium | 40 | 10×10 |
| B1: Grenade | Hard | 8 | 8×8 |
| B2: Shield | Super-Hard | 9 | 10×10 |
| B3: Tank | Hard | 10 | 15×15 |
| B4: Locomotive | Hard | 20 | 12×12 |
| B5: Hot Air Balloon | Hard | 10 | 12×12 |
| B6: Biplane | Super-Hard | 8 | 15×15 |
| B7: Bow and Arrow | Super-Hard | 9 | 15×15 |
| B8: Spear | Medium | 10 | 15×15 |
| B9: Portrait | Easy | 11 | 12×12 |
| B10: Clock | Super-Hard | 10 | 15×15 |
| C1: Bayonet | Super-Hard | 6 | 15×15 |
| C2: Pistol | Super-Hard | 10 | 12×12 |
| C3: Trebuchet | Hard | 22 | 15×15 |
| C4: Blue Whale | Super-Hard | 10 | 15×15 |
| C5: Helicopter | Hard | 11 | 12×12 |
| C6: Spartan Warrior | Hard | 10 | 15×15 |
| C7: Security Check | Easy | 10 | 15×15 |
| C8: Space Suit | Super-Hard | 11 | 15×15 |
| C9: Landscape | Medium | 20 | 15×15 |
| C10: Microscope | Super-Hard | 12 | 15×15 |
| D1: Gladiator | Super-Hard | 15 | 15×15 |
| D2: Rifle | Hard | 10 | 15×15 |
| D3: Cannon | Super-Hard | 13 | 15×15 |
| D4: Giant Squid | Super-Hard | 11 | 12×12 |
| D5: Manatee | Medium | 20 | 12×12 |
| D6: Ammonite | Hard | 11 | 15×15 |
| D7: Bust | Easy | 23 | 12×12 |
| D8: Automobile | Hard | 27 | 15×15 |
| D9: Rocket | Hard | 10 | 15×15 |
| D10: Fire Truck | Hard | 20 | 15×15 |
| E1: Knight | Super-Hard | 12 | 15×15 |
| E2: Sword | Super-Hard | 11 | 12×12 |
| E3: Cabinet | Super-Easy | 21 | 10×10 |
| E4: Sabre Toothed Tiger | Hard | 27 | 10×10 |
| E5: Auk | Hard | 10 | 12×12 |
| E6: Audio Guide | Hard | 19 | 15×15 |
| E7: Drone | Super-Hard | 10 | 15×15 |
| E8: London Bus | Hard | 12 | 15×15 |
| E9: Penny Farthing | Super-Hard | 12 | 15×15 |
| E10: Gift Shop | Hard | 17 | 15×15 |
| F1: Tapestry | Super-Hard | 11 | 15×15 |
| F2: Abstract Sculpture | Super-Hard | 20 | 15×15 |
| F3: Samurai | Super-Hard | 14 | 15×15 |
| F4: Woolly Mammoth | Hard | 12 | 15×15 |
| F5: Dodo | Super-Hard | 12 | 12×12 |
| F6: Pterodactyl | Medium | 10 | 15×15 |
| F7: Steam Engine | Super-Hard | 12 | 15×15 |
| F8: Abstract Painting | Easy | 13 | 15×15 |
| F9: Telescope | Hard | 9 | 12×12 |
| F10: Van der Graaf Generator | Super-Hard | 13 | 15×15 |
| G1: Urn | Medium | 16 | 10×10 |
| G2: Bronze Cast | Hard | 14 | 15×15 |
| G3: Zulu Warrior | Medium | 8 | 15×15 |
| G4: Velociraptor | Super-Hard | 13 | 15×15 |
| G5: Walrus | Medium | 9 | 15×15 |
| G6: Passenger Pigeon | Hard | 11 | 15×15 |
| G7: Pottery | Hard | 10 | 12×12 |
| G8: New York Cab | Super-Hard | 23 | 15×15 |
| G9: Satellite | Super-Hard | 15 | 15×15 |
| G10: Diving Suit | Hard | 40 | 12×12 |
| H1: Cat Statue | Super-Hard | 12 | 15×15 |
| H2: Mummy | Super-Hard | 17 | 15×15 |
| H3: Sarcophagus | Hard | 14 | 12×12 |
| H4: Ticket | Hard | 23 | 10×10 |
| H5: T-Rex | Super-Hard | 15 | 15×15 |
| H6: Neanderthal | Super-Hard | 19 | 15×15 |
| H7: DNA | Super-Hard | 9 | 15×15 |
| H8: Horse Drawn Carriage | Hard | 10 | 15×15 |
| H9: Super Computer | Medium | 17 | 12×12 |
| H10: Enigma Machine | Hard | 15 | 15×15 |
| I1: Obelisk | Easy | 30 | 10×10 |
| I2: Hieroglyphics | Easy | 13 | 15×15 |
| I3: Scarab | Hard | 17 | 15×15 |
| I4: Ankh | Medium | 10 | 15×15 |
| I5: Stegasaurus | Hard | 17 | 15×15 |
| I6: Fossil | Super-Hard | 10 | 15×15 |
| I7: Triceratops | Hard | 14 | 15×15 |
| I8: Sedan Chair | Easy | 40 | 12×12 |
| I9: Café | Medium | 10 | 12×12 |
| I10: Space Capsule | Super-Hard | 13 | 10×10 |
| J1: Jackal | Hard | 22 | 15×15 |
| J2: Sphinx | Medium | 10 | 12×12 |
| J3: Statue | Hard | 11 | 15×15 |
| J4: Guide Book | Hard | 40 | 12×12 |
| J5: Dinosaur Egg | Hard | 10 | 12×12 |
| J6: Trilobite | Super-Hard | 11 | 12×12 |
| J7: Wood Carving | Hard | 30 | 15×15 |
| J8: Shark | Hard | 13 | 15×15 |
| J9: Guide | Medium | 12 | 15×15 |
| J10: Visitors | Easy | 50 | 15×15 |
| Puzzle | Difficulty | Cost in Tokens | Size |


